User | Points | Prize T$/C$ |
---|---|---|
kassir | 103 | 400 |
puchy98 | 71 | 300 |
tukki | 58 | 200 |
joseorlando7 | 49 | 150 |
hundefreund | 45 | 100 |
jacks_joker | 45 | 75 |
rodrx | 39 | 50 |
johnnymoss | 38 | 50 |
enyone | 34 | 50 |
argen2030 | 34 | 25 |
mihogteight | 30 | 0 |
jooooosef | 29 | 0 |
songo | 25 | 0 |
twistpoker | 25 | 0 |
daqwid | 24 | 0 |
infinity_mind | 20 | 0 |
eastland | 18 | 0 |
louongo | 16 | 0 |
neverthanutz | 15 | 0 |
adrianama87 | 13 | 0 |
ploty | 12 | 0 |
luvstyle | 10 | 0 |
undaunted01 | 9 | 0 |
vergitt85 | 8 | 0 |
regenbogenfisch | 8 | 0 |
unserbito | 8 | 0 |
carlosa | 7 | 0 |
tenger | 6 | 0 |
1hungryman | 6 | 0 |
pkr1m | 6 | 0 |
zielony473 | 4 | 0 |
estoyenfagado | 3 | 0 |
candyjcanej | 3 | 0 |
psonic44 | 2 | 0 |
sungaro94 | 2 | 0 |
polyakov-stas | 1 | 0 |
wizzerman | 1 | 0 |
5.000$ YPD Masters LeaderboardYPD2021-05-03T09:05:27+02:00