User | Points | Prize T$/C$ |
---|---|---|
andreilucaro | 96 | 400 |
atheg | 84 | 300 |
pkr1m | 72 | 200 |
iamthedream | 71 | 150 |
fenikss | 45 | 100 |
memento85 | 42 | 75 |
morawski77 | 37 | 50 |
songo | 35 | 50 |
argen2030 | 35 | 50 |
liria | 33 | 25 |
madaoara13 | 32 | 0 |
joseorlando7 | 31 | 0 |
mihogteight | 31 | 0 |
feeshnchips | 29 | 0 |
cslhn | 20 | 0 |
allchips | 17 | 0 |
buenmomento | 16 | 0 |
jacks_joker | 16 | 0 |
seba | 16 | 0 |
pommesketchup | 15 | 0 |
garsija | 15 | 0 |
candyjcanej | 15 | 0 |
hoinkdoink | 14 | 0 |
silver_surfer | 14 | 0 |
psonic44 | 12 | 0 |
beyondethics | 11 | 0 |
ewishki | 11 | 0 |
luvstyle | 11 | 0 |
tony85 | 10 | 0 |
eastland | 9 | 0 |
underpro | 8 | 0 |
named | 7 | 0 |
donkbet | 7 | 0 |
undaunted01 | 6 | 0 |
kassir | 6 | 0 |
neverthanutz | 6 | 0 |
johnnymoss | 3 | 0 |
jgstgab | 1 | 0 |
5.000$ YPD Masters LeaderboardYPD2021-05-03T09:05:27+02:00