LAST UPDATE: 2020-12-31 22:41:00 CEST
Exclusive YourPokerDream 25.000$ Main Rake Race Leaderboard
Platz | Name | Punkte | Cash |
---|---|---|---|
1 | schluckspecht | 24122 | 2000 |
2 | lovewins | 13475 | 1500 |
3 | rushcushcrusher | 11032 | 1300 |
4 | thunderstorm | 9736 | 1000 |
5 | mupolupo | 8466 | 800 |
6 | betmewhenyoucan | 8331 | 700 |
7 | respectme | 5882 | 650 |
8 | tandorichicken | 5776 | 650 |
9 | freddy | 5418 | 600 |
10 | dap | 5378 | 600 |
11 | noseblood | 5332 | 600 |
12 | tschambalaja | 5233 | 550 |
13 | kcj1992 | 5231 | 550 |
14 | ploiseasy | 5002 | 500 |
15 | firestarter | 4822 | 500 |
16 | alvinchipmunk | 4536 | 450 |
17 | tobyd | 4439 | 450 |
18 | fcbsupporter | 4411 | 425 |
19 | einsamerwolf | 4331 | 400 |
20 | mydreamteam | 4327 | 400 |
21 | bcmac | 4325 | 400 |
22 | donkeykong | 4002 | 375 |
23 | czechfish | 3956 | 375 |
24 | flickflock | 3827 | 350 |
25 | muggel | 3761 | 350 |
26 | bluesky | 3709 | 350 |
27 | fedor | 3701 | 350 |
28 | pleasenotman | 3584 | 325 |
29 | cw1604278261 | 3435 | 300 |
30 | ploshark | 3321 | 300 |
31 | lotterydude | 3226 | 275 |
32 | bloonz | 3224 | 275 |
33 | luckboxx_10 | 3059 | 250 |
34 | willy | 2907 | 250 |
35 | kappagoat | 2906 | 250 |
36 | tikitaka | 2881 | 225 |
37 | shadowkitty | 2574 | 225 |
38 | forzajuve | 2443 | 200 |
39 | vulcano | 2426 | 200 |
40 | dudenpo | 2411 | 200 |
41 | bankomatt3000 | 2355 | 175 |
42 | huprofi | 2235 | 175 |
43 | 85blackswan | 2205 | 150 |
44 | andrew2912 | 2081 | 150 |
45 | 8l3mpro | 2077 | 150 |
46 | ruthless87 | 1842 | 150 |
47 | ambivalent | 1799 | 130 |
48 | putowcar | 1713 | 125 |
49 | tenger | 1662 | 120 |
50 | haeliwyth | 1641 | 110 |
51 | tg391857 | 1620 | 100 |
52 | racer | 1578 | 100 |
53 | queenshold | 1577 | 100 |
54 | donaminator | 1502 | 100 |
55 | mrluo | 1353 | 100 |
56 | federer89 | 1288 | 100 |
57 | mobbysick | 1238 | 90 |
58 | vasilis | 1194 | 90 |
59 | tg404603 | 1166 | 90 |
60 | npociunas | 1166 | 90 |
61 | eap54325 | 1156 | 80 |
62 | juhonuto | 1133 | 80 |
63 | flyboard | 1118 | 80 |
64 | youhalim | 1113 | 75 |
65 | snoopy | 993 | 75 |
66 | turtlehater | 991 | 75 |
67 | hellmuth87 | 982 | 70 |
68 | ets89 | 928 | 70 |
69 | marooo | 919 | 70 |
70 | ronniebabiloni | 917 | 70 |
71 | jamit | 878 | 50 |
72 | b2458381 | 846 | 50 |
73 | blazejb | 811 | 50 |
74 | fcz_eric | 771 | 50 |
75 | sanderzbaby | 751 | 50 |
76 | stevenlump | 732 | 50 |
77 | germanhorse | 698 | 40 |
78 | bcp-pokershmoker | 682 | 40 |
79 | mountainhigh | 677 | 40 |
80 | elvisc | 677 | 40 |
81 | highraker | 646 | 40 |
82 | litsamurai1 | 633 | 40 |
83 | poppifresh | 632 | 40 |
84 | amelly | 588 | 40 |
85 | carlwind | 556 | 40 |
86 | ludwig | 511 | 35 |
87 | nuttingham | 504 | 35 |
88 | norbs7 | 504 | 35 |
89 | saltwaterjoe | 498 | 35 |
90 | maxprofit | 443 | 35 |
91 | tg413713 | 443 | 30 |
92 | styk51 | 429 | 30 |
93 | 456654 | 429 | 30 |
94 | sasharulit | 429 | 25 |
95 | rockoschamoni | 412 | 25 |
96 | swingandgo | 412 | 25 |
97 | fidolin2481 | 411 | 25 |
98 | miamisharkkk | 393 | 25 |
99 | liverpoolroad | 388 | 25 |
100 | wwf | 370 | 25 |
101 | streetfighter | 366 | 25 |
102 | inhaber | 366 | 25 |
103 | dannyv | 339 | 20 |
104 | toti | 331 | 20 |
105 | chrisb | 315 | 20 |
106 | raunoseta | 302 | 20 |
107 | boogie | 300 | 20 |
108 | robbiash | 285 | 20 |
109 | otlin | 280 | 15 |
110 | darfichdoch | 263 | 15 |
111 | tg415314 | 257 | 15 |
112 | makemoney | 256 | 15 |
113 | ifoldreallyfast | 255 | 15 |
114 | naumans | 251 | 15 |
115 | b2681640 | 249 | 10 |
116 | iblind | 247 | 10 |
117 | cornerkick | 244 | 10 |
118 | tender | 229 | 10 |
119 | emma1115 | 224 | 10 |
120 | ypd23 | 206 | 10 |
121 | fjcn19 | 204 | 10 |
122 | billythekind | 202 | 5 |
123 | donkpower | 202 | 5 |
124 | barrycraig | 201 | 5 |
125 | cq0458133970 | 198 | 5 |
126 | b2401321 | 183 | 0 |
127 | vytukas | 174 | 0 |
128 | cu2899028137 | 169 | 0 |
129 | maestro | 165 | 0 |
130 | marcritter | 156 | 0 |
131 | mickjagger | 131 | 0 |
132 | correctside | 124 | 0 |
133 | lanharo | 118 | 0 |
134 | rivaking2001 | 103 | 0 |
135 | manzanitomx | 102 | 0 |
136 | cv2850546261 | 101 | 0 |
137 | ci3129246062 | 101 | 0 |
138 | nicetobeatu | 93 | 0 |
139 | lilo2244 | 93 | 0 |
140 | dukeorte | 86 | 0 |
141 | gegi87 | 73 | 0 |
142 | eltoribio | 69 | 0 |
143 | bcp-pbrnam | 51 | 0 |
144 | marzimania | 48 | 0 |
145 | nbp815 | 46 | 0 |
146 | freewillly | 46 | 0 |
147 | vonwe | 43 | 0 |
148 | eugen1 | 34 | 0 |
149 | purrrr4 | 33 | 0 |
150 | ostro | 30 | 0 |
Deixar Um Comentário Cancelar resposta
Você precise estar logged in para postar um comentário.