LAST UPDATE: 2022-12-31 11:33:02 CEST
Exclusive YourPokerDream 25.000$ Main Rake Race Leaderboard
Platz | Name | Punkte | Cash |
---|---|---|---|
1 | b3251701 | 14214 | 2000 |
2 | pingu-s-2 | 12658 | 1500 |
3 | schluckspecht | 10574 | 1300 |
4 | rushcushcrusher | 9338 | 1000 |
5 | betmewhenyoucan | 8726 | 800 |
6 | biggiesmalls | 8422 | 700 |
7 | thunderstorm | 7703 | 650 |
8 | 120222101 | 7553 | 650 |
9 | superpotenzman | 6971 | 600 |
10 | mupolupo | 6006 | 600 |
11 | tschambalaja | 5332 | 600 |
12 | mydreamteam | 5201 | 550 |
13 | tandorichicken | 4887 | 550 |
14 | bluesky | 4809 | 500 |
15 | bcmac | 4405 | 500 |
16 | huiseasy | 4331 | 450 |
17 | urnightmare | 4108 | 450 |
18 | sb1115694 | 4097 | 425 |
19 | stanisolenich | 4020 | 400 |
20 | huprofi | 4020 | 400 |
21 | willy | 3766 | 400 |
22 | czechfish | 3705 | 375 |
23 | biaocao | 3445 | 375 |
24 | respext | 3235 | 350 |
25 | bankomatt3000 | 3235 | 350 |
26 | lovewins | 3086 | 350 |
27 | dudenpo | 2891 | 350 |
28 | hnitu7 | 2885 | 325 |
29 | lotterydude | 2648 | 300 |
30 | gover0un | 2551 | 300 |
31 | andrewkomo | 2517 | 275 |
32 | manuvarut | 2488 | 275 |
33 | mbttaka | 2425 | 250 |
34 | ramasdon | 2361 | 250 |
35 | dap | 2217 | 250 |
36 | ploshark | 2215 | 225 |
37 | narulla | 2086 | 225 |
38 | tenger | 1909 | 200 |
39 | joesty | 1868 | 200 |
40 | xaozist | 1795 | 200 |
41 | bazofyl | 1622 | 175 |
42 | llinusllove | 1595 | 175 |
43 | respectme | 1507 | 150 |
44 | barrtty | 1446 | 150 |
45 | lordpoker2 | 1437 | 150 |
46 | seipsyllatot | 1415 | 150 |
47 | mimablack | 1410 | 130 |
48 | blithc | 1325 | 125 |
49 | ctev0 | 1279 | 120 |
50 | johncpoker17 | 1239 | 110 |
51 | thefireman1 | 1238 | 100 |
52 | flyhigh | 1202 | 100 |
53 | zhudi4 | 1173 | 100 |
54 | ckiwi00 | 1102 | 100 |
55 | qupoaj1 | 1035 | 100 |
56 | cazahuete | 1022 | 100 |
57 | tg413713 | 1004 | 90 |
58 | donatasleknickas | 961 | 90 |
59 | vowshoy | 946 | 90 |
60 | locogoa | 929 | 90 |
61 | barcode455 | 929 | 80 |
62 | bm4rzi | 925 | 80 |
63 | sasharulit | 923 | 80 |
64 | guatever | 901 | 75 |
65 | n1kandre | 812 | 75 |
66 | fcbsupporter | 800 | 75 |
67 | kostikay | 798 | 70 |
68 | tg449039 | 794 | 70 |
69 | lis7ack | 764 | 70 |
70 | tg446677 | 710 | 70 |
71 | vulcano | 694 | 50 |
72 | rrabby | 684 | 50 |
73 | b3834681 | 672 | 50 |
74 | firestarter | 667 | 50 |
75 | obbe | 627 | 50 |
76 | sb1098863 | 608 | 50 |
77 | papador | 603 | 40 |
78 | mike_97 | 587 | 40 |
79 | igoris69 | 580 | 40 |
80 | ottel | 556 | 40 |
81 | grraczz | 512 | 40 |
82 | llikebigbets | 479 | 40 |
83 | acekai | 452 | 40 |
84 | buzzlight | 445 | 40 |
85 | kalaijagdai | 444 | 40 |
86 | carlwind | 440 | 35 |
87 | bokibobot | 426 | 35 |
88 | charlieab | 418 | 35 |
89 | clavie | 380 | 35 |
90 | sharpman | 373 | 35 |
91 | spewungar | 362 | 30 |
92 | raunoseta | 343 | 30 |
93 | vasilis | 339 | 30 |
94 | 20lloro | 338 | 25 |
95 | elvisc | 334 | 25 |
96 | saddlewitch | 332 | 25 |
97 | tg448269 | 324 | 25 |
98 | itsalloverb3b3 | 316 | 25 |
99 | barmedicine | 314 | 25 |
100 | trueskawka | 311 | 25 |
101 | kcj1992 | 303 | 25 |
102 | sirnigelfarage | 302 | 25 |
103 | baumstumpf | 300 | 20 |
104 | rothen2911 | 299 | 20 |
105 | reneof83 | 284 | 20 |
106 | donkeykong | 270 | 20 |
107 | tg461584 | 269 | 20 |
108 | lemaskedman22 | 261 | 20 |
109 | breeza93 | 252 | 15 |
110 | hellmuth87 | 241 | 15 |
111 | tg461434 | 230 | 15 |
112 | tg450733 | 227 | 15 |
113 | inhaber | 226 | 15 |
114 | lewits | 221 | 15 |
115 | tg461347 | 220 | 10 |
116 | tg461249 | 217 | 10 |
117 | dcb1234 | 214 | 10 |
118 | tg461370 | 208 | 10 |
119 | tg461232 | 208 | 10 |
120 | ploiseasy | 201 | 10 |
121 | tg461317 | 191 | 10 |
122 | wihowski | 181 | 5 |
123 | pearljammerr | 176 | 5 |
124 | tg452899 | 171 | 5 |
125 | tikitaka | 166 | 5 |
126 | jeezyboy | 158 | 0 |
127 | moschno | 153 | 0 |
128 | ml1977 | 147 | 0 |
129 | tg461315 | 144 | 0 |
130 | tg448916 | 144 | 0 |
131 | b4077348 | 144 | 0 |
132 | tg461342 | 144 | 0 |
133 | pot100andpray | 137 | 0 |
134 | iamthedream | 136 | 0 |
135 | tg462502 | 133 | 0 |
136 | tg461290 | 132 | 0 |
137 | tg449687 | 123 | 0 |
138 | tg458097 | 122 | 0 |
139 | alvinchipmunk | 117 | 0 |
140 | fish247 | 116 | 0 |
141 | b3738920 | 112 | 0 |
142 | tg457032 | 111 | 0 |
143 | tg448423 | 107 | 0 |
144 | sb1007194 | 106 | 0 |
145 | krauti | 106 | 0 |
146 | kubica | 98 | 0 |
147 | ibetyoucantcall | 94 | 0 |
148 | tg461236 | 92 | 0 |
149 | redman88 | 91 | 0 |
150 | tg461291 | 90 | 0 |
You must be logged in to post a comment.