LAST UPDATE: 2022-04-30 11:51:35 CEST
Exclusive YourPokerDream 25.000$ Main Rake Race Leaderboard
Platz | Name | Punkte | Cash |
---|---|---|---|
1 | schluckspecht | 16993 | 2000 |
2 | b3251701 | 14765 | 1500 |
3 | betmewhenyoucan | 11204 | 1300 |
4 | thunderstorm | 8684 | 1000 |
5 | huiseasy | 8002 | 800 |
6 | rushcushcrusher | 7793 | 700 |
7 | tandorichicken | 7663 | 650 |
8 | superpotenzman | 7628 | 650 |
9 | biggiesmalls | 7228 | 600 |
10 | respext | 6317 | 600 |
11 | 120222101 | 5951 | 600 |
12 | bankomatt3000 | 4660 | 550 |
13 | tschambalaja | 4395 | 550 |
14 | donkeykong | 4339 | 500 |
15 | mupolupo | 4110 | 500 |
16 | firestarter | 4010 | 450 |
17 | respectme | 4005 | 450 |
18 | mydreamteam | 3941 | 425 |
19 | fcbsupporter | 3922 | 400 |
20 | czechfish | 3792 | 400 |
21 | bcmac | 3450 | 400 |
22 | tenger | 3402 | 375 |
23 | bigbigfish | 3372 | 375 |
24 | ploshark | 3312 | 350 |
25 | bluesky | 3294 | 350 |
26 | dap | 3234 | 350 |
27 | willy | 3201 | 350 |
28 | baumstumpf | 3198 | 325 |
29 | tg413713 | 3144 | 300 |
30 | kei1999 | 3092 | 300 |
31 | vulcano | 2720 | 275 |
32 | federer89 | 2718 | 275 |
33 | lovewins | 2647 | 250 |
34 | huprofi | 2600 | 250 |
35 | fedor | 2563 | 250 |
36 | lekotore | 2522 | 225 |
37 | dudenpo | 2239 | 225 |
38 | andrewkomo | 2222 | 200 |
39 | n1kandre | 2120 | 200 |
40 | obbe | 2100 | 200 |
41 | zuuulgoth | 2099 | 175 |
42 | lordpoker2 | 2048 | 175 |
43 | jocard333 | 1982 | 150 |
44 | hnitu7 | 1979 | 150 |
45 | tender | 1931 | 150 |
46 | thefireman1 | 1796 | 150 |
47 | kk2020 | 1679 | 130 |
48 | b3229607 | 1608 | 125 |
49 | pyccak | 1598 | 120 |
50 | corshom | 1527 | 110 |
51 | reyrey | 1442 | 100 |
52 | kostikay | 1395 | 100 |
53 | joemill | 1379 | 100 |
54 | tg448641 | 1353 | 100 |
55 | julepe | 1345 | 100 |
56 | ryansdad1987 | 1305 | 100 |
57 | raunoseta | 1261 | 90 |
58 | alvinchipmunk | 1239 | 90 |
59 | srmjr23 | 1156 | 90 |
60 | tg449750 | 1135 | 90 |
61 | kcj1992 | 1130 | 80 |
62 | donatasleknickas | 1126 | 80 |
63 | ottel | 1118 | 80 |
64 | qupoaj1 | 1035 | 75 |
65 | highraker | 889 | 75 |
66 | mimablack | 845 | 75 |
67 | mrsdd | 819 | 70 |
68 | pleasenotman | 808 | 70 |
69 | liverpoolroad | 808 | 70 |
70 | carlwind | 765 | 70 |
71 | happydigit | 760 | 50 |
72 | johncpoker17 | 748 | 50 |
73 | amadi | 748 | 50 |
74 | tg446677 | 711 | 50 |
75 | inhaber | 703 | 50 |
76 | wigmund | 689 | 50 |
77 | tikitaka | 678 | 40 |
78 | astiow | 663 | 40 |
79 | shellshock | 662 | 40 |
80 | sasharulit | 659 | 40 |
81 | guatever | 642 | 40 |
82 | teddys | 612 | 40 |
83 | naumans | 598 | 40 |
84 | bokibobot | 590 | 40 |
85 | sakajato | 582 | 40 |
86 | itsalloverb3b3 | 569 | 35 |
87 | noseblood | 556 | 35 |
88 | 20lloro | 529 | 35 |
89 | lastdanzz | 529 | 35 |
90 | lotterydude | 515 | 35 |
91 | mosita | 513 | 30 |
92 | ploiseasy | 489 | 30 |
93 | hellmuth87 | 450 | 30 |
94 | schludl | 404 | 25 |
95 | elvisc | 380 | 25 |
96 | goldberg77 | 378 | 25 |
97 | mrtrombo | 372 | 25 |
98 | snoopy | 366 | 25 |
99 | maxprofit | 332 | 25 |
100 | pra4foriver | 319 | 25 |
101 | cancri55 | 315 | 25 |
102 | forzajuve | 311 | 25 |
103 | tg448269 | 296 | 20 |
104 | tg449039 | 291 | 20 |
105 | styk51 | 264 | 20 |
106 | darfichdoch | 260 | 20 |
107 | ludwig | 224 | 20 |
108 | ibetyoucantcall | 222 | 20 |
109 | bollymop | 202 | 15 |
110 | masterclass | 199 | 15 |
111 | asasff | 188 | 15 |
112 | tg448453 | 183 | 15 |
113 | bolback77 | 181 | 15 |
114 | elfdaddy | 178 | 15 |
115 | danmedvedev | 176 | 10 |
116 | upsala | 175 | 10 |
117 | fabiolvs | 174 | 10 |
118 | kitch | 171 | 10 |
119 | b3738920 | 169 | 10 |
120 | asbest87 | 168 | 10 |
121 | iamthedream | 166 | 10 |
122 | vasilis | 165 | 5 |
123 | tg448916 | 159 | 5 |
124 | krauti | 157 | 5 |
125 | izza1 | 143 | 5 |
126 | mountainhigh | 134 | 0 |
127 | tg391857 | 132 | 0 |
128 | igoris69 | 120 | 0 |
129 | tg449378 | 112 | 0 |
130 | breeza93 | 112 | 0 |
131 | fenikss | 101 | 0 |
132 | tg447300 | 101 | 0 |
133 | tg448648 | 93 | 0 |
134 | failermoon | 93 | 0 |
135 | deepgrin | 91 | 0 |
136 | maleficus6 | 90 | 0 |
137 | herohit | 85 | 0 |
138 | lordace | 84 | 0 |
139 | rebelf | 79 | 0 |
140 | fafeng4 | 79 | 0 |
141 | nicholb | 78 | 0 |
142 | metal1980 | 78 | 0 |
143 | tg449646 | 77 | 0 |
144 | bergmal | 77 | 0 |
145 | tsuling | 76 | 0 |
146 | fructis12 | 76 | 0 |
147 | nemo888 | 72 | 0 |
148 | shivers | 71 | 0 |
149 | clavie | 71 | 0 |
150 | cofuret | 71 | 0 |
You must be logged in to post a comment.